in house dollar bill thumbnail
 Total: 42,847 books
 New: 76 books




Thumbnail for Forbidden Worlds
Forbidden Worlds
Available Books:118 | Published by:
Latest Book:Forbidden Worlds 117 | Uploaded: May 5, 2024
Categories:Horror
Publication History:Issues: 145 |  Sequence: #1 - #145 |  Dates: -
External Links:Grand Comics Database
FORBIDDEN WORLDS (ACG) 1951 Series.
No. 1, Jul-Aug 1951 - No. 34, Oct-Nov 1954.

(ACG) 1955 Series.
No. 35, Aug 1955 - No. 145, Aug 1967.

The 1951 Series continued as YOUNG HEROES (ACG) 1955 Series,
then recommenced with 1955 Series.

Please DO NOT upload #118 and higher
You are WELCOME to enjoy our site & read ALL our books online. But to download & join our forum please create a FREE account or login

Forbidden Worlds

#
Name
Cover
Date
Pages
Contributor
Date
Added
Size
(mb)
View
Down
loads
Rated
1 Forbidden Worlds 001 52 Aratak Dec 22, 2010 35.00 21865 560
2 Forbidden Worlds 002 52 Aratak Dec 4, 2010 24.00 13282 421
3 Forbidden Worlds 003 52 Aratak Nov 27, 2010 37.00 11440 383
4 Forbidden Worlds 004 52 CB+ Nov 27, 2010 42.00 10424 349
5 Forbidden Worlds 005 52 Tigger Nov 29, 2010 32.00 9866 295
6 Forbidden Worlds 006 45 Maximilian May 22, 2012 20.00 9446 365
7 Forbidden Worlds 007 44 CB+ Dec 22, 2010 27.00 8828 403
8 Forbidden Worlds 008 44 Henry Peters | Ontology Sep 15, 2020 25.00 3502 80
9 Forbidden Worlds 009 36 Tigger Nov 29, 2010 27.00 8429 287
10 Forbidden Worlds 010 36 CB+ Nov 27, 2010 20.00 8518 350
11 Forbidden Worlds 011 36 CB+ Nov 27, 2010 28.00 8329 303
12 Forbidden Worlds 012 36 Tigger Nov 29, 2010 32.00 8174 259
13 Forbidden Worlds 013 36 CB+ Jan 5, 2011 16.00 7859 292
14 Forbidden Worlds 014 36 CB+ Dec 9, 2010 25.00 7426 260
15 Forbidden Worlds 015 36 CB+ Nov 27, 2010 23.00 7664 260
16 Forbidden Worlds 016 36 Tigger Nov 18, 2010 28.00 8038 253
17 Forbidden Worlds 017 36 CB+ Nov 27, 2010 17.00 7351 249
18 Forbidden Worlds 018 36 CB+ Jan 5, 2011 15.00 7598 330
19 Forbidden Worlds 019 36 movielover Dec 22, 2010 21.00 7227 261
20 Forbidden Worlds 020 36 Ontology Nov 27, 2010 23.00 8281 352
21 Forbidden Worlds 021 36 CB+ Nov 27, 2010 16.00 6833 242
22 Forbidden Worlds 022 36 CB+ Jan 5, 2011 35.00 7317 242
23 Forbidden Worlds 023 36 Fett Nov 27, 2010 42.00 7183 329
24 Forbidden Worlds 024 36 Tigger Nov 29, 2010 32.00 7865 310
25 Forbidden Worlds 025 36 CB+ Nov 27, 2010 25.00 7476 267
26 Forbidden Worlds 026 36 Tigger Nov 29, 2010 31.00 7665 299
27 Forbidden Worlds 027 36 Henry Peters Nov 27, 2010 23.00 7336 302
28 Forbidden Worlds 028 36 CB+ Nov 27, 2010 16.00 7006 306
29 Forbidden Worlds 029 36 Tigger Dec 22, 2010 32.00 6840 237
30 Forbidden Worlds 030 36 Astrp3 Nov 27, 2010 13.00 8207 207
31 Forbidden Worlds 031 33 shazam_tx Nov 27, 2010 15.00 7025 240
32 Forbidden Worlds 032 36 Tigger May 22, 2012 15.00 6875 239
33 Forbidden Worlds 033 36 Tigger Nov 18, 2010 13.00 7102 239
34 Forbidden Worlds 034 36 CB+ Nov 27, 2010 41.00 7180 261
35 Forbidden Worlds 035 36 Ontology Dec 22, 2010 18.00 6957 238
36 Forbidden Worlds 036 36 CB+ Dec 22, 2010 23.00 6819 221
37 Forbidden Worlds 037 36 prime user May 22, 2012 20.00 6317 223
38 Forbidden Worlds 038 36 CB+ Nov 27, 2010 25.00 6432 223
39 Forbidden Worlds 039 36 Tigger Nov 29, 2010 17.00 6262 216
40 Forbidden Worlds 040 36 CB+ Nov 27, 2010 22.00 6409 279
41 Forbidden Worlds 041 36 CB+ Dec 22, 2010 16.00 6581 209
42 Forbidden Worlds 042 36 CB+ Nov 27, 2010 22.00 6619 234
43 Forbidden Worlds 043 36 CB+ Nov 27, 2010 22.00 6128 225
44 Forbidden Worlds 044 36 CB+ Nov 27, 2010 23.00 6414 283
45 Forbidden Worlds 045 36 CB+ Dec 22, 2010 22.00 5883 267
46 Forbidden Worlds 046 36 CB+ Dec 9, 2010 23.00 5841 203
47 Forbidden Worlds 047 36 CB+ Jan 5, 2011 15.00 6844 215
48 Forbidden Worlds 048 36 Kracalactaka Aug 15, 2017 29.00 4257 129
49 Forbidden Worlds 049 36 Kracalactaka Aug 15, 2017 26.00 4134 132
49 Forbidden Worlds 049 (alt) 36 Yoc Mar 9, 2021 44.00 2303 79
50 Forbidden Worlds 050 36 narfstar Nov 27, 2010 21.00 6984 279
Comic Book Plus In-House Image
51 Forbidden Worlds 051 37 Kracalactaka Aug 15, 2017 28.00 3902 138
52 Forbidden Worlds 052 37 Bucket Head Dec 22, 2010 28.00 6389 279
53 Forbidden Worlds 053 36 BAY575GOLDENAGE Dec 22, 2010 21.00 7443 276
54 Forbidden Worlds 054 36 narfstar Nov 27, 2010 23.00 5774 214
55 Forbidden Worlds 055 33 Geo May 22, 2012 17.00 5649 211
56 Forbidden Worlds 056 36 narfstar Dec 22, 2010 22.00 5327 177
57 Forbidden Worlds 057 36 narfstar May 22, 2012 17.00 5342 285
58 Forbidden Worlds 058 36 narfstar Dec 22, 2010 15.00 7256 210
59 Forbidden Worlds 059 36 BAY575GOLDENAGE Nov 27, 2010 22.00 6169 227
60 Forbidden Worlds 060 36 Geo Nov 27, 2010 20.00 7277 210
61 Forbidden Worlds 061 36 BAY575GOLDENAGE May 22, 2012 21.00 6069 211
62 Forbidden Worlds 062 36 BAY575GOLDENAGE Dec 22, 2010 22.00 6277 267
63 Forbidden Worlds 063 36 narfstar Dec 22, 2010 21.00 5686 210
64 Forbidden Worlds 064 36 narfstar Dec 22, 2010 19.00 5783 201
65 Forbidden Worlds 065 36 narfstar Nov 27, 2010 30.00 5773 215
66 Forbidden Worlds 066 36 Geo May 22, 2012 20.00 7008 260
67 Forbidden Worlds 067 36 narfstar Nov 27, 2010 23.00 5899 210
68 Forbidden Worlds 068 36 Geo Dec 22, 2010 29.00 6077 174
69 Forbidden Worlds 069 36 Jonthescanner Aug 15, 2017 22.00 3832 141
70 Forbidden Worlds 070 36 BAY575GOLDENAGE Nov 27, 2010 26.00 6893 297
71 Forbidden Worlds 071 36 Geo Nov 27, 2010 22.00 6455 210
72 Forbidden Worlds 072 36 narfstar Nov 27, 2010 16.00 5588 198
73 Forbidden Worlds 073 36 Geo Nov 27, 2010 27.00 9578 340
74 Forbidden Worlds 074 36 narfstar Dec 22, 2010 29.00 6389 210
75 Forbidden Worlds 075 36 Ontology Dec 22, 2010 22.00 7425 204
76 Forbidden Worlds 076 36 Geo May 22, 2012 19.00 5955 259
77 Forbidden Worlds 077 37 Geo Dec 22, 2010 17.00 6138 198
78 Forbidden Worlds 078 36 Geo May 22, 2012 13.00 5895 268
79 Forbidden Worlds 079 36 narfstar Dec 22, 2010 16.00 6168 251
80 Forbidden Worlds 080 36 narfstar Nov 27, 2010 18.00 6277 267
81 Forbidden Worlds 081 36 The Quill May 22, 2012 25.00 6057 202
82 Forbidden Worlds 082 36 narfstar Nov 27, 2010 17.00 5516 256
83 Forbidden Worlds 083 36 narfstar Nov 27, 2010 31.00 5883 198
84 Forbidden Worlds 084 36 narfstar Dec 22, 2010 24.00 6837 192
85 Forbidden Worlds 085 36 narfstar Aug 2, 2012 18.00 5828 441
86 Forbidden Worlds 086 36 narfstar Aug 2, 2012 26.00 12271 357
87 Forbidden Worlds 087 37 narfstar Aug 2, 2012 27.00 5986 432
88 Forbidden Worlds 088 36 narfstar Aug 2, 2012 29.00 6753 405
89 Forbidden Worlds 089 36 narfstar Aug 2, 2012 26.00 5769 414
90 Forbidden Worlds 090 36 narfstar Aug 2, 2012 26.00 6267 365
91 Forbidden Worlds 091 36 narfstar Aug 2, 2012 22.00 6718 451
92 Forbidden Worlds 092 36 paxman53 Apr 6, 2013 8.00 6763 322
93 Forbidden Worlds 093 36 narfstar Aug 2, 2012 17.00 6336 413
94 Forbidden Worlds 094 36 narfstar Aug 2, 2012 30.00 7525 372
95 Forbidden Worlds 095 36 narfstar Aug 2, 2012 27.00 6067 328
96 Forbidden Worlds 096 36 narfstar Aug 2, 2012 16.00 7089 326
97 Forbidden Worlds 097 36 narfstar Aug 2, 2012 28.00 7187 340
98 Forbidden Worlds 098 36 narfstar Aug 2, 2012 14.00 6652 411
99 Forbidden Worlds 099 36 paxman53 Apr 6, 2013 8.00 8075 323
Pages: 1, 2     
Comic Book Plus In-House Image
Mission: Our mission is to present free of charge, and to the widest audience, popular cultural works of the past. These are offered as a contribution to education and lifelong learning. They reflect the attitudes, perspectives, and beliefs of different times. We do not endorse these views, which may contain content offensive to modern users.

Disclaimer: We aim to house only Public Domain content. If you suspect that any of our material may be infringing copyright, please use our contact page to let us know. So we can investigate further. Utilizing our downloadable content, is strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website.